Produktnummer:
5-01-03-0001
Hersteller:
Epson
Hersteller-Nr.:
X2F000031000100
Epson Accelerometer M-A552AC10, 9-32V CANopen
Epson Accelerometer M-A552AC10, 9-32V CANopen
Applikationen:
Applikationen:
-
Construction and civil engineering customers
Safety monitoring during construction of civil engineering structures
(e.g., ensuring safety by monitoring the tilt of structures under construction -
Large machines and large structures
- Tilt measurement of ships & large machines
- Monitoring the safety of large structures
(e.g., pipelines and large plants)
Baustein Breite (mm): | 60 |
---|---|
Baustein Höhe (mm): | 30 |
Baustein Länge (mm): | 65 |
Betriebstemperatur Max.: | +70°C |
Betriebstemperatur Min.: | -30°C |
Current Consumption: | 35mA bei 12V |
Detected Axis: | 3 ( X/Y/Z ) |
Features : | Water and Dust Proof (IP67) |
Gewicht (g): | 128 g |
Interface: | CANopen |
Measured Frequency Range: | DC 460Hz |
Noise Density: | 0,5µG/Hz |
Outpu Range: | +/-15G |
Output Rate: | 1000Sps |
Physical Output Formate: | Acceleration, Til Angle |
Resolution: | 0,06 µG/LSB |
RoHS: | Ja |
Shock: | 1000 G |
Spannung: | 9-32 V |
Produktinformationen zum Download