Product number:
5-01-03-0002
Manufacturer:
Epson
Manufacturer product number:
X2F000011000100
Epson Accelerometer M-A352AD10, 3,3V UART/SPI
Epson Accelerometer M-A352AD10, 3,3V UART/SPI
Applikationen:
Construction and civil engineering customers
- Vibration-based structural health monitoring
(e.g., monitoring the vibration characteristics of structures and judging their health & integrity) - Measurement of low-frequency environmental vibration, etc.
Large machines and large structures
- Monitoring the safety of large structures
(e.g., pipelines and large plants)
Seismic sensing
- Measurement of vibrations accompanying earthquakes
Current Consumption: | 13,2mA |
---|---|
Detected Axis: | 3 ( X/Y/Z ) |
Features : | Buil-in Type |
Interface: | UART/SPI |
Measured Frequency Range: | DC 460Hz |
Noise Density: | 0,2µG/Hz |
Operating Temperature (max): | +85°C |
Operating Temperature (min): | -30°C |
Output Range: | +/-15G |
Output Rate: | 1000Sps |
Physical Output Formate: | Acceleration, Til Angle |
Product Height (mm): | 16 |
Product Length (mm): | 48 |
Product Width (mm): | 24 |
Resolution: | 0,06 µG/LSB |
RoHS: | Yes |
Shock: | 1000 G |
Supply Voltage: | 3.3 V |
Weight (g): | 25 g |
Download the product information