Product number:
M-A552AC10
Manufacturer:
Epson
Manufacturer product number:
M-A552AC10
Epson Accelerometer M-A552AC10, 9-32V CANopen
Epson Accelerometer M-A552AC10, 9-32V CANopen
Current Consumption: | 35mA bei 12V |
---|---|
Detected Axis: | 3 ( X/Y/Z ) |
Features : | Water and Dust Proof (IP67) |
Interface: | CANopen |
Measured Frequency Range: | DC 460Hz |
Noise Density: | 0,5µG/Hz |
Operating Temperature (max): | +70°C |
Operating Temperature (min): | -30°C |
Output Range: | +/-15G |
Output Rate: | 1000Sps |
Physical Output Formate: | Acceleration, Til Angle |
Product Height (mm): | 30 |
Product Length (mm): | 65 |
Product Width (mm): | 60 |
Resolution: | 0,06 µG/LSB |
RoHS: | Yes |
Shock: | 1000 G |
Supply Voltage: | 9-32 V |
Weight (g): | 128 g |
Download the product information