nur auf Anfrage
Product number:
5-01-05-0007
Manufacturer:
Epson
Manufacturer product number:
X2G000191000100
Lead Time Manufacturer
90318080000
Country of Origin:
Japan
Epson IMU M-G366PDG Inertial Measurement Unit
Epson IMU M-G366PDG Inertial Measurement Unit
Applications:
Applications:
- Navigation Systems (Autonomous Vehicle, Precision Agriculture, Construction Machinery)
- Stabilisation Systems (Antenna and Platform Stabilisatio, Camera Gimbal)
For mor information click here
Angular Bias Random Walk (Gyro): | 0.08 deg/h |
---|---|
Bias Instability (Accelerometer): | 8 mG, 16 mG |
Bias Instability (Gyro): | 1.2 deg/h |
Country of Origin: | Japan |
Dimension: | 24x24x10 mm |
Dynamic (Gyro): | +/-450 deg/s |
Dynamic Sensibilty (Accelerometer): | +/- 8G, +/- 16G |
Initial Bias Error (Accelerometer): | 3 mG |
Initial Bias Error (Gyro): | 360 deg/s |
Interface: | SPI , UART |
Manufacturer: | Epson |
Operating Temperature (max): | +85°C |
Operating Temperature (min): | -40°C |
Supply Voltage: | 3.3 V |
Velocity Bias Random Walk (Accelerometer): | 0.020 m/s |
Download the product information