Product number:
M-A342VD10
Manufacturer:
Epson
Manufacturer product number:
M-A342VD10
Epson Schwingungssensor M-A342VD10, 3.15 - 3.3V, UART/SPI
Epson Schwingungssensor M-A342VD10, 3.15 - 3.3V, UART/SPI
Current Consumption: | 29mA bei 3,3V |
---|---|
Detected Axis: | 3 ( X/Y/Z ) |
Features : | Buil-in Type |
Frequency Range Velocitiy: | 10-1000Hz |
Interface: | UART/SPI |
Measured Frequency Range Displacement: | 1 … 100Hz |
Operating Temperature (max): | +85°C |
Operating Temperature (min): | -30°C |
Output Formate: | p-p (Digitaler Output), raw, rms |
Output Range Displacement: | +/-200mm |
Output Range Velocity: | +/-100mm/s |
Physical Output Formate: | Displacement, Velocity |
Product Height (mm): | 60 |
Product Length (mm): | 48 |
Product Width (mm): | 24.0 |
RoHS: | Yes |
Supply Voltage: | 3.15 - 3.45 V |
Transfer Geschwindigkeit: | 115,2k bps - 921,6k bps |
Weight (g): | 25 g |
Download the product information