nur auf Anfrage
Product number:
1-06-20-0031
Manufacturer:
Epson
Manufacturer product number:
X2G000191000100
Lead Time Manufacturer
90318080000
Country of Origin:
Japan
IMU M-G366PDG0 Inertialsensorikeinheit
Angular Bias Random Walk (Gyro): | 0.08 deg/h |
---|---|
Automotive: | No |
Bias Instability (Accelerometer): | 8 mG, 16 mG |
Bias Instability (Gyro): | 1.2 deg/h |
Country of Origin: | Japan |
Dynamic (Gyro): | +/-450 deg/s |
Dynamic Sensibilty (Accelerometer): | +/- 8G, +/- 16G |
Initial Bias Error (Accelerometer): | 3 mG |
Initial Bias Error (Gyro): | 360 deg/s |
Interface: | SPI , UART |
Manufacturer: | Epson |
Official Leadtime (Manufacturer): | 16 weeks |
Operating Temperature (max): | +85°C |
Operating Temperature (min): | -40°C |
Product Height (mm): | 10.0 |
Product Length (mm): | 24.0 |
Product Width (mm): | 24.0 |
REACH: | Yes |
RoHS: | Yes |
Supply Voltage: | 3.3 V |
Velocity Bias Random Walk (Accelerometer): | 0.020 m/s |
Download the product information